1-Dec | Tournaments | Average | 1-Nov | ||
1 | Ben Gould | Australia | 14 | 3118.056 | 1 |
1 | Damien Mudge | Australia | 14 | 3118.056 | 1 |
3 | Yvain Badan | Switzerland | 9 | 2273.333 | 5 |
4 | Paul Price | Australia | 12 | 2229.688 | 4 |
5 | Clive Leach | England | 13 | 2181.944 | 3 |
6 | Manek Mathur | India | 10 | 2162.857 | 5 |
7 | Preston Quick | U.S.A. | 10 | 1521.429 | 7 |
8 | Matt Jenson | Australia | 13 | 1472.222 | 8 |
9 | Imran Khan | Pakistan | 12 | 1417.188 | 10 |
10 | Jonny Smith | England | 12 | 1383.203 | 11 |
For complete rankings, please click here.